Products description
- Dämpfung: 1-Rohr Upside Down
- Bauart: Patrone
- Einbauort: Vorn
- Produkt: Bilstein B6
- Artikel-Nr.: 34-030059
- EAN: 4025258643331
- Federbein-Außendurchmesser 50
With the with Bilstein B6 shock absorber (34-030059), you receive an affordable item in OEM quality.
If you have any questions, we are happy to assist you. Just send us a message, and we will help you as quickly as possible.
After installation, we would be very pleased if you share your impressions with us and other customers by writing a review. Your feedback is valuable and helps to further improve our service.
Product Features
Engine:
Audi 80 B1 Avant (331) 1.6 | 79 hp / 59 kw / Building time 09.75 - 12.76
, Audi 80 B1 Stufenheck (80, 82) 1.3 | 55 hp / 40 kw / Building time 05.72 - 07.78
, Audi 80 B1 Stufenheck (80, 82) 1.5 | 85 hp / 63 kw / Building time 05.72 - 07.76
, Audi 80 B1 Stufenheck (80, 82) 1.6 GT | 100 hp / 74 kw / Building time 09.73 - 07.76
, Audi 80 B1 Stufenheck (80, 82) 1.6 GTE | 110 hp / 81 kw / Building time 01.76 - 07.78
, Audi 80 B1 Stufenheck (80, 82) 1.6 | 75 hp / 55 kw / Building time 09.75 - 07.78
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.3 | 60 hp / 44 kw / Building time 09.78 - 07.86
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.6 D | 54 hp / 40 kw / Building time 08.80 - 08.86
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.6 GLE | 110 hp / 81 kw / Building time 08.78 - 07.82
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.6 TD | 70 hp / 51 kw / Building time 08.81 - 05.86
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.6 | 75 hp / 55 kw / Building time 08.78 - 03.87
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.7 | 79 hp / 58 kw / Building time 08.81 - 07.83
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 CC quattro | 90 hp / 66 kw / Building time 08.84 - 08.86
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 GTE quattro | 110 hp / 81 kw / Building time 03.85 - 08.86
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 GTE | 112 hp / 82 kw / Building time 10.84 - 08.86
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 | 103 hp / 76 kw / Building time 09.83 - 12.86
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.9 CD-5S | 115 hp / 85 kw / Building time 09.81 - 07.83
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 2.0 quattro | 115 hp / 85 kw / Building time 10.83 - 09.84
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 2.0 | 110 hp / 81 kw / Building time 10.83 - 09.84
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 2.2 quattro | 136 hp / 100 kw / Building time 08.82 - 07.84
, Audi 80 B2 Stufenheck (811, 813, 814, 819, 853) 2.2 | 120 hp / 88 kw / Building time 06.84 - 12.86
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.4 | 65 hp / 48 kw / Building time 08.86 - 07.88
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.6 D | 54 hp / 40 kw / Building time 02.87 - 07.89
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.6 TD | 80 hp / 59 kw / Building time 09.86 - 08.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.6 | 70 hp / 51 kw / Building time 08.87 - 09.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.8 E quattro | 112 hp / 82 kw / Building time 09.86 - 08.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.8 E | 112 hp / 82 kw / Building time 06.86 - 08.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.8 quattro | 113 hp / 83 kw / Building time 09.86 - 08.90
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.8 S quattro | 90 hp / 66 kw / Building time 09.86 - 09.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.8 S | 88 hp / 65 kw / Building time 08.86 - 01.90
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.8 | 75 hp / 55 kw / Building time 10.86 - 01.90
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.9 D | 68 hp / 50 kw / Building time 08.89 - 08.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.9 quattro | 113 hp / 83 kw / Building time 10.88 - 06.89
, Audi 80 B3 Stufenheck (893, 894, 8A2) 1.9 | 113 hp / 83 kw / Building time 08.88 - 12.88
, Audi 80 B3 Stufenheck (893, 894, 8A2) 2.0 E 16V quattro | 137 hp / 101 kw / Building time 03.90 - 08.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 2.0 E 16V | 137 hp / 101 kw / Building time 03.90 - 09.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 2.0 E quattro | 113 hp / 83 kw / Building time 08.88 - 09.90
, Audi 80 B3 Stufenheck (893, 894, 8A2) 2.0 E | 113 hp / 83 kw / Building time 08.88 - 10.90
, Audi 80 B3 Stufenheck (893, 894, 8A2) 2.0 quattro | 115 hp / 85 kw / Building time 10.90 - 08.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 2.0 | 112 hp / 82 kw / Building time 10.90 - 08.91
, Audi 80 B3 Stufenheck (893, 894, 8A2) 2.3 quattro | 133 hp / 98 kw / Building time 10.87 - 07.89
, Audi 80 B3 Stufenheck (893, 894, 8A2) 2.3 | 132 hp / 97 kw / Building time 09.90 - 10.91
, Audi 80 B4 Avant (8C5) 2.0 E 16V quattro | 140 hp / 103 kw / Building time 12.92 - 07.95
, Audi 80 B4 Avant (8C5) 2.0 quattro | 107 hp / 79 kw / Building time 11.93 - 01.96
, Audi 80 B4 Avant (8C5) 2.3 E quattro | 133 hp / 98 kw / Building time 09.91 - 11.94
, Audi 80 B4 Avant (8C5) 2.6 quattro | 150 hp / 110 kw / Building time 07.92 - 07.95
, Audi 80 B4 Avant (8C5) 2.8 quattro | 174 hp / 128 kw / Building time 08.92 - 07.95
, Audi 80 B4 Stufenheck (8C2) 2.0 E 16V quattro | 140 hp / 103 kw / Building time 04.92 - 12.94
, Audi 80 B4 Stufenheck (8C2) 2.0 E quattro | 115 hp / 85 kw / Building time 09.91 - 12.94
, Audi 80 B4 Stufenheck (8C2) 2.0 quattro | 107 hp / 79 kw / Building time 11.93 - 07.94
, Audi 80 B4 Stufenheck (8C2) 2.3 E quattro | 133 hp / 98 kw / Building time 09.91 - 12.94
, Audi 80 B4 Stufenheck (8C2) 2.6 quattro | 150 hp / 110 kw / Building time 06.92 - 12.94
, Audi 80 B4 Stufenheck (8C2) 2.8 quattro | 174 hp / 128 kw / Building time 09.91 - 12.94
, Audi 90 B2 (813, 814, 853) 1.6 TD | 70 hp / 51 kw / Building time 10.85 - 01.87
, Audi 90 B2 (813, 814, 853) 1.8 GT | 93 hp / 68 kw / Building time 01.85 - 07.88
, Audi 90 B2 (813, 814, 853) 2.0 quattro | 116 hp / 85 kw / Building time 08.84 - 08.86
, Audi 90 B2 (813, 814, 853) 2.0 | 115 hp / 85 kw / Building time 10.84 - 03.87
, Audi 90 B2 (813, 814, 853) 2.2 E quattro | 120 hp / 88 kw / Building time 08.85 - 03.87
, Audi 90 B2 (813, 814, 853) 2.2 | 136 hp / 100 kw / Building time 10.84 - 03.87
, Audi 90 B3 (893, 894, 8A2) 1.8 E | 111 hp / 82 kw / Building time 08.89 - 08.91
, Audi 90 B3 (893, 894, 8A2) 2.0 20 V quattro | 160 hp / 118 kw / Building time 08.88 - 09.91
, Audi 90 B3 (893, 894, 8A2) 2.0 20 V | 160 hp / 118 kw / Building time 08.89 - 07.91
, Audi 90 B3 (893, 894, 8A2) 2.0 E | 113 hp / 83 kw / Building time 08.89 - 10.90
, Audi 90 B3 (893, 894, 8A2) 2.0 quattro | 137 hp / 101 kw / Building time 08.89 - 07.90
, Audi 90 B3 (893, 894, 8A2) 2.0 | 115 hp / 85 kw / Building time 07.88 - 09.91
, Audi 90 B3 (893, 894, 8A2) 2.2 E quattro | 136 hp / 100 kw / Building time 04.87 - 09.91
, Audi 90 B3 (893, 894, 8A2) 2.2 E | 136 hp / 100 kw / Building time 04.87 - 07.91
, Audi 90 B3 (893, 894, 8A2) 2.3 E 20V quattro | 167 hp / 123 kw / Building time 04.90 - 09.91
, Audi 90 B3 (893, 894, 8A2) 2.3 E 20V | 167 hp / 123 kw / Building time 04.90 - 07.91
, Audi 90 B3 (893, 894, 8A2) 2.3 E quattro | 136 hp / 100 kw / Building time 04.87 - 07.91
, Audi 90 B3 (893, 894, 8A2) 2.3 E | 133 hp / 98 kw / Building time 04.87 - 09.91
, Audi Cabrio B3 (8G7) 1.8 | 125 hp / 92 kw / Building time 01.97 - 08.00
, Audi Cabrio B3 (8G7) 1.9 TDI | 90 hp / 66 kw / Building time 06.95 - 08.00
, Audi Cabrio B3 (8G7) 2.0 16V | 140 hp / 103 kw / Building time 06.95 - 07.96
, Audi Cabrio B3 (8G7) 2.0 E | 115 hp / 85 kw / Building time 01.93 - 07.98
, Audi Cabrio B3 (8G7) 2.3 E | 133 hp / 98 kw / Building time 05.91 - 07.94
, Audi Cabrio B3 (8G7) 2.6 | 150 hp / 110 kw / Building time 06.93 - 08.00
, Audi Cabrio B3 (8G7) 2.8 | 174 hp / 128 kw / Building time 11.92 - 08.00
, Audi Coupe B2 (81, 855, 856) 1.6 | 75 hp / 55 kw / Building time 07.80 - 08.81
, Audi Coupe B2 (81, 855, 856) 1.8 GT quattro | 112 hp / 82 kw / Building time 12.84 - 10.88
, Audi Coupe B2 (81, 855, 856) 1.8 GT | 88 hp / 65 kw / Building time 04.86 - 10.88
, Audi Coupe B2 (81, 855, 856) 1.8 | 75 hp / 55 kw / Building time 08.81 - 07.83
, Audi Coupe B2 (81, 855, 856) 1.9 | 115 hp / 85 kw / Building time 08.80 - 07.83
, Audi Coupe B2 (81, 855, 856) 2.0 | 115 hp / 85 kw / Building time 09.83 - 07.86
, Audi Coupe B2 (81, 855, 856) 2.1 GT | 131 hp / 96 kw / Building time 09.82 - 10.87
, Audi Coupe B2 (81, 855, 856) 2.2 GT | 136 hp / 100 kw / Building time 09.84 - 10.88
, Audi Coupe B2 (81, 855, 856) 2.2 quattro | 136 hp / 100 kw / Building time 10.84 - 10.88
, Audi Coupe B2 (81, 855, 856) 2.3 quattro | 133 hp / 98 kw / Building time 01.87 - 12.87
, Audi Coupe B2 (81, 855, 856) 2.3 | 133 hp / 98 kw / Building time 08.86 - 07.87
, Audi Coupe B3 (89, 8B3) 1.8 | 112 hp / 82 kw / Building time 08.89 - 07.91
, Audi Coupe B3 (89, 8B3) 2.0 16 V | 137 hp / 101 kw / Building time 01.92 - 07.92
, Audi Coupe B3 (89, 8B3) 2.0 20 V quattro | 160 hp / 118 kw / Building time 08.89 - 07.91
, Audi Coupe B3 (89, 8B3) 2.0 20 V | 160 hp / 118 kw / Building time 08.89 - 07.91
, Audi Coupe B3 (89, 8B3) 2.0 | 112 hp / 82 kw / Building time 03.90 - 07.90
, Audi Coupe B3 (89, 8B3) 2.2 quattro | 136 hp / 100 kw / Building time 11.88 - 07.91
, Audi Coupe B3 (89, 8B3) 2.2 | 136 hp / 100 kw / Building time 11.88 - 07.91
, Audi Coupe B3 (89, 8B3) 2.3 20V quattro | 170 hp / 125 kw / Building time 11.88 - 07.91
, Audi Coupe B3 (89, 8B3) 2.3 20V | 170 hp / 125 kw / Building time 08.89 - 07.91
, Audi Coupe B3 (89, 8B3) 2.3 quattro | 134 hp / 98 kw / Building time 05.90 - 12.96
, Audi Coupe B3 (89, 8B3) 2.3 | 136 hp / 100 kw / Building time 10.88 - 07.94
, Audi Coupe B3 (89, 8B3) 2.6 quattro | 150 hp / 110 kw / Building time 08.92 - 12.96
, Audi Coupe B3 (89, 8B3) 2.6 | 150 hp / 110 kw / Building time 08.92 - 12.96
, Audi Coupe B3 (89, 8B3) 2.8 quattro | 174 hp / 128 kw / Building time 08.91 - 12.96
, Audi Coupe B3 (89, 8B3) 2.8 | 174 hp / 128 kw / Building time 09.91 - 12.96
, Audi Coupe B3 (89, 8B3) S2 quattro | 220 hp / 162 kw / Building time 09.90 - 09.92
, Audi Quattro (85) 2.1 20V Turbo | 306 hp / 225 kw / Building time 05.84 - 07.87
, Audi Quattro (85) 2.1 Turbo quattro | 162 hp / 119 kw / Building time 02.82 - 07.89
, Audi Quattro (85) 2.1 Turbo | 200 hp / 147 kw / Building time 07.80 - 07.87
, Audi Quattro (85) 2.2 20V Turbo | 220 hp / 162 kw / Building time 08.89 - 07.91
, Audi Quattro (85) 2.2 quattro | 136 hp / 100 kw / Building time 12.84 - 07.87
, Audi Quattro (85) 2.2 Turbo | 200 hp / 147 kw / Building time 08.87 - 07.89
, VW Passat B2 (32B) 1.3 | 60 hp / 44 kw / Building time 08.80 - 07.86
, VW Passat B2 (32B) 1.6 D | 54 hp / 40 kw / Building time 08.80 - 03.88
, VW Passat B2 (32B) 1.6 TD | 80 hp / 59 kw / Building time 05.86 - 03.88
, VW Passat B2 (32B) 1.6 | 72 hp / 53 kw / Building time 02.86 - 03.88
, VW Passat B2 (32B) 1.7 | 79 hp / 58 kw / Building time 09.81 - 12.83
, VW Passat B2 (32B) 1.8 | 87 hp / 64 kw / Building time 05.86 - 03.88
, VW Passat B2 (32B) 1.9 | 115 hp / 85 kw / Building time 01.81 - 07.83
, VW Passat B2 (32B) 2.0 | 115 hp / 85 kw / Building time 08.83 - 03.88
, VW Passat B2 (32B) 2.1 | 115 hp / 85 kw / Building time 01.81 - 12.83
, VW Passat B2 (32B) 2.2 | 112 hp / 82 kw / Building time 08.85 - 12.86
, VW Passat B2 Stufenheck (32B) 1.6 D | 54 hp / 40 kw / Building time 08.84 - 03.88
, VW Passat B2 Stufenheck (32B) 1.6 TD | 70 hp / 51 kw / Building time 01.85 - 03.88
, VW Passat B2 Stufenheck (32B) 1.6 | 72 hp / 53 kw / Building time 01.85 - 03.88
, VW Passat B2 Stufenheck (32B) 1.8 | 90 hp / 66 kw / Building time 01.85 - 03.88
, VW Passat B2 Stufenheck (32B) 2.0 | 116 hp / 85 kw / Building time 08.84 - 07.85
, VW Passat B2 Stufenheck (32B) 2.2 | 115 hp / 85 kw / Building time 01.85 - 03.88
, VW Passat B2 Variant (33B) 1.3 | 55 hp / 40 kw / Building time 08.80 - 07.83
, VW Passat B2 Variant (33B) 1.6 D | 54 hp / 40 kw / Building time 08.80 - 03.88
, VW Passat B2 Variant (33B) 1.6 TD | 70 hp / 51 kw / Building time 04.82 - 03.88
, VW Passat B2 Variant (33B) 1.6 | 75 hp / 55 kw / Building time 08.83 - 03.88
, VW Passat B2 Variant (33B) 1.8 | 87 hp / 64 kw / Building time 05.86 - 03.88
, VW Passat B2 Variant (33B) 1.9 | 115 hp / 85 kw / Building time 01.81 - 07.83
, VW Passat B2 Variant (33B) 2.0 | 115 hp / 85 kw / Building time 08.83 - 03.88
, VW Passat B2 Variant (33B) 2.1 | 115 hp / 85 kw / Building time 01.81 - 07.83
, VW Passat B2 Variant (33B) 2.2 | 107 hp / 79 kw / Building time 09.82 - 12.84
, VW Quantum Variant 2.0 | 103 hp / 76 kw / Building time 08.89 - 07.90
, VW Santana (32B) 1.3 | 60 hp / 44 kw / Building time 08.81 - 07.83
, VW Santana (32B) 1.6 D | 54 hp / 40 kw / Building time 08.81 - 12.84
, VW Santana (32B) 1.6 TD | 70 hp / 51 kw / Building time 12.81 - 12.84
, VW Santana (32B) 1.6 | 75 hp / 55 kw / Building time 08.81 - 12.84
, VW Santana (32B) 1.7 | 79 hp / 58 kw / Building time 09.81 - 12.83
, VW Santana (32B) 1.8 | 90 hp / 66 kw / Building time 01.83 - 12.84
, VW Santana (32B) 1.9 | 115 hp / 85 kw / Building time 08.81 - 07.83
, VW Santana (32B) 2.0 | 115 hp / 85 kw / Building time 08.83 - 12.84
, VW Santana (32B) 2.1 | 115 hp / 85 kw / Building time 08.82 - 12.83
, VW Santana (32B) 2.2 | 107 hp / 79 kw / Building time 09.82 - 12.84
Customer reviews
Write the first Review!
Manufacturer Information
Contact Manufacturer
Thyssenkrupp Bilstein GmbHAugust-Bilstein-Straße 4
D-58256 Ennepetal
Deutschland
info@bilstein.de
Last viewed:
A product slider follows - navigate to the individual items using the Tab key.

34-030059 Bilstein B6 cartridge front

34-050507 Bilstein B6 cartridge front