Honda Accord 3 (CA) 1.6 L | 65 kw / Bauzeit 11.85 - 12.89
KBA: 7100/424Honda Accord 3 (CA) 2.0 12V | 82 kw / Bauzeit 11.85 - 12.87
Honda Accord 3 (CA) 2.0 EX | 75 kw / Bauzeit 11.85 - 12.89
KBA: 7100/426Honda Accord 3 (CA) 2.0 EXi | 85 kw / Bauzeit 01.86 - 12.89
KBA: 7100/434Honda Accord 3 (CA) 2.0 i 16V | 98 kw / Bauzeit 10.87 - 12.89
KBA: 7100/437Honda Accord 3 Aerodeck (CA) 1.6 L | 65 kw / Bauzeit 11.85 - 12.89
Honda Accord 3 Aerodeck (CA) 2.0 EX | 75 kw / Bauzeit 10.87 - 12.89
KBA: 7100/432Honda Accord 3 Aerodeck (CA) 2.0 EXi | 85 kw / Bauzeit 10.87 - 12.89
KBA: 7100/435Honda Accord 4 (CB) 1.8 | 77 kw / Bauzeit 01.90 - 12.91
Honda Accord 4 (CB) 2.0 16V | 81 kw / Bauzeit 01.90 - 03.93
KBA: 7100/461Honda Accord 4 (CB) 2.0 i 16V | 98 kw / Bauzeit 01.90 - 03.93
KBA: 7100/462Honda Accord 4 (CB) 2.0 i | 99 kw / Bauzeit 09.90 - 04.93
Honda Accord 4 (CB) 2.2 16V | 97 kw / Bauzeit 01.90 - 12.91
Honda Accord 4 (CB) 2.2 i 16V Automatik | 108 kw / Bauzeit 01.90 - 03.93
KBA: 7100/464Honda Accord 4 (CB) 2.2 i 16V | 110 kw / Bauzeit 01.90 - 03.93
KBA: 7100/463Honda Accord 4 (CB) 2.2 | 103 kw / Bauzeit 10.91 - 10.93
Honda Accord 4 Aerodeck (CB) 2.0 i 16V | 98 kw / Bauzeit 03.93 - 12.93
KBA: 1153/304Honda Accord 4 Aerodeck (CB) 2.2 16V | 97 kw / Bauzeit 01.91 - 12.91
Honda Accord 4 Aerodeck (CB) 2.2 i 16V | 108 kw / Bauzeit 01.91 - 12.93
KBA: 1153/302Honda Accord 4 Aerodeck (CB) 2.2 | 104 kw / Bauzeit 01.91 - 12.93
Honda Accord 4 Coupe (CB, CC) 2.0 i 16V | 98 kw / Bauzeit 01.92 - 09.93
KBA: 1153/303Honda Accord 4 Coupe (CB, CC) 2.0 i | 99 kw / Bauzeit 09.90 - 04.93
Honda Accord 4 Coupe (CB, CC) 2.2 | 93 kw / Bauzeit 09.89 - 12.93
Honda Accord 5 (CC, CD) 2.0 i S | 96 kw / Bauzeit 03.93 - 01.96
KBA: 2131/301Honda Accord 5 (CC, CD) 2.0 i | 85 kw / Bauzeit 03.93 - 01.96
KBA: 2131/300Honda Accord 5 (CC, CD) 2.2 16V | 97 kw / Bauzeit 01.94 - 12.97
Honda Accord 5 (CC, CD) 2.2 EXi | 103 kw / Bauzeit 10.93 - 12.97
Honda Accord 5 (CC, CD) 2.2 i | 110 kw / Bauzeit 04.93 - 06.97
Honda Accord 5 (CC, CD) 2.2 Vti | 107 kw / Bauzeit 10.93 - 12.97
Honda Accord 5 (CC, CD) 2.3 i SR | 116 kw / Bauzeit 03.93 - 01.96
KBA: 2131/302Honda Accord 5 (CE, CF_, CD) 1.9 i | 85 kw / Bauzeit 02.96 - 10.98
KBA: 2131/308Honda Accord 5 (CE, CF_, CD) 2.0 i LS | 96 kw / Bauzeit 02.96 - 10.98
KBA: 2131/309Honda Accord 5 (CE, CF_, CD) 2.0 TDi | 77 kw / Bauzeit 04.96 - 10.98
KBA: 2131/311Honda Accord 5 (CE, CF_, CD) 2.2 i VTEC | 110 kw / Bauzeit 02.96 - 10.98
KBA: 2131/310Honda Accord 5 (CE, CF_, CD) 2.2 | 107 kw / Bauzeit 09.95 - 06.96
Honda Accord 5 (CE, CF_, CD) 2.7 | 127 kw / Bauzeit 09.95 - 12.97
Honda Accord 5 Aerodeck (CE) 2.0 i LS 16V | 100 kw / Bauzeit 09.93 - 02.98
KBA: 1153/308Honda Accord 5 Aerodeck (CE) 2.2 i ES | 110 kw / Bauzeit 09.93 - 02.98
KBA: 1153/309Honda Accord 5 Aerodeck (CE) 2.2 i EX | 108 kw / Bauzeit 09.93 - 12.97
Honda Accord 5 Aerodeck (CE) 2.2 | 97 kw / Bauzeit 09.93 - 12.97
Honda Accord 5 Aerodeck (CE) 2.7 | 127 kw / Bauzeit 09.94 - 12.97
Honda Accord 5 Coupe (CD) 2.0 | 100 kw / Bauzeit 09.93 - 12.97
Honda Accord 5 Coupe (CD) 2.2 16V | 97 kw / Bauzeit 09.93 - 12.97
Honda Accord 5 Coupe (CD) 2.2 i ES | 110 kw / Bauzeit 09.93 - 02.98
KBA: 1153/307Honda Accord 5 Coupe (CD) 2.2 | 108 kw / Bauzeit 09.93 - 12.97
Honda Accord 5 Coupe (CD) 2.7 | 127 kw / Bauzeit 01.95 - 12.98
Honda Accord 6 (CK, CG, CH, CF) 1.6 i | 85 kw / Bauzeit 10.98 - 12.02
KBA: 2131/324Honda Accord 6 (CK, CG, CH, CF) 1.6 LS | 79 kw / Bauzeit 10.98 - 12.02
KBA: 2131/330Honda Accord 6 (CK, CG, CH, CF) 1.8 i | 100 kw / Bauzeit 10.98 - 12.02
KBA: 2131/325Honda Accord 6 (CK, CG, CH, CF) 2.0 i | 132 kw / Bauzeit 09.97 - 09.02
Honda Accord 6 (CK, CG, CH, CF) 2.0 Turbo DI | 77 kw / Bauzeit 02.99 - 12.02
KBA: 2131/328Honda Accord 6 (CK, CG, CH, CF) 2.0 Vtec | 110 kw / Bauzeit 09.97 - 05.00
Honda Accord 6 (CK, CG, CH, CF) 2.2 Type-R | 156 kw / Bauzeit 02.99 - 12.02
KBA: 2131/327Honda Accord 6 (CK, CG, CH, CF) 2.3 | 112 kw / Bauzeit 03.97 - 03.03
Honda Accord 6 Coupe (CG) 2.0 i 16V | 108 kw / Bauzeit 02.98 - 06.03
KBA: 1153/312Honda Accord 6 Coupe (CG) 2.0 | 107 kw / Bauzeit 11.99 - 10.02
Honda Accord 6 Coupe (CG) 3.0 V6 24V | 147 kw / Bauzeit 02.98 - 06.03
KBA: 1153/313Honda Accord 6 Hatchback (CH, CL) 1.6 | 85 kw / Bauzeit 12.99 - 12.02
KBA: 2131/334Honda Accord 6 Hatchback (CH, CL) 1.8 i | 100 kw / Bauzeit 12.99 - 12.02
KBA: 2131/336Honda Accord 6 Hatchback (CH, CL) 2.0 TDi | 77 kw / Bauzeit 12.99 - 10.00
Honda Accord 6 Hatchback (CH, CL) 2.0 | 108 kw / Bauzeit 12.99 - 12.02
KBA: 2131/338Honda Accord 6 Hatchback (CH, CL) 2.3 | 113 kw / Bauzeit 11.00 - 12.02
KBA: 2131/350Honda Accord 7 (CL, CN) 2.0 Allrad | 114 kw / Bauzeit 02.03 - 05.08
Honda Accord 7 (CL, CN) 2.0 | 114 kw / Bauzeit 02.03 - 05.08
KBA: 7100/535, 7100/AAFHonda Accord 7 (CL, CN) 2.2 i-CTDi | 103 kw / Bauzeit 01.04 - 05.08
KBA: 7100/545, 7100/AAHHonda Accord 7 (CL, CN) 2.4 | 140 kw / Bauzeit 02.03 - 05.08
KBA: 7100/536, 7100/AADHonda Accord 7 Tourer (CM, CN) 2.0 | 114 kw / Bauzeit 04.03 - 05.08
KBA: 7100/537, 7100/AAEHonda Accord 7 Tourer (CM, CN) 2.2 i-CTDi | 103 kw / Bauzeit 01.04 - 05.08
KBA: 7100/546, 7100/AAGHonda Accord 7 Tourer (CM, CN) 2.4 | 140 kw / Bauzeit 04.03 - 05.08
KBA: 7100/538, 7100/AAIHonda Civic 2 Shuttle (EE) 1.4 i 16V | 66 kw / Bauzeit 01.88 - 12.92
Honda Civic 2 Shuttle (EE) 1.5 i 16V | 69 kw / Bauzeit 01.88 - 11.91
Honda Civic 2 Shuttle (EE) 1.6 i 16V 4WD | 80 kw / Bauzeit 01.88 - 12.89
KBA: 7100/439Honda Civic 4 Hatchback (EC, ED, EE) 1.3 16V Cat | 55 kw / Bauzeit 09.89 - 09.91
KBA: 7100/451Honda Civic 4 Hatchback (EC, ED, EE) 1.3 | 55 kw / Bauzeit 10.87 - 12.89
KBA: 7100/451Honda Civic 4 Hatchback (EC, ED, EE) 1.4 L | 66 kw / Bauzeit 10.87 - 12.89
KBA: 7100/452Honda Civic 4 Hatchback (EC, ED, EE) 1.5 i 16V | 66 kw / Bauzeit 10.88 - 09.91
KBA: 7100/459Honda Civic 4 Hatchback (EC, ED, EE) 1.5 | 60 kw / Bauzeit 01.88 - 12.89
Honda Civic 4 Hatchback (EC, ED, EE) 1.6 i 16V Vtec | 110 kw / Bauzeit 10.89 - 09.91
KBA: 7100/471Honda Civic 4 Hatchback (EC, ED, EE) 1.6 i 16V | 96 kw / Bauzeit 09.87 - 09.91
Honda Civic 4 Stufenheck (ED) 1.2 | 41 kw / Bauzeit 01.88 - 12.91
Honda Civic 4 Stufenheck (ED) 1.3 | 55 kw / Bauzeit 10.87 - 12.89
Honda Civic 4 Stufenheck (ED) 1.4 L | 66 kw / Bauzeit 10.87 - 12.89
KBA: 7100/453Honda Civic 4 Stufenheck (ED) 1.5 i 16V | 66 kw / Bauzeit 10.87 - 09.91
KBA: 1153/300, 7100/468Honda Civic 4 Stufenheck (ED) 1.5 | 74 kw / Bauzeit 01.88 - 08.88
Honda Civic 4 Stufenheck (ED) 1.6 16V 4x4 | 79 kw / Bauzeit 11.87 - 09.91
Honda Civic 4 Stufenheck (ED) 1.6 4x4 | 91 kw / Bauzeit 01.89 - 12.89
Honda Civic 4 Stufenheck (ED) 1.6 i 16V 4x4 | 81 kw / Bauzeit 01.89 - 12.91
Honda Civic 4 Stufenheck (ED) 1.6 i 16V | 96 kw / Bauzeit 09.87 - 09.91
Honda Civic 4 Stufenheck (ED) 1.6 | 91 kw / Bauzeit 01.88 - 12.89
Honda Civic 5 Coupe (EJ) 1.5 i LSi | 74 kw / Bauzeit 08.93 - 11.95
KBA: 1153/306Honda Civic 5 Coupe (EJ) 1.6 i Vtec | 92 kw / Bauzeit 01.94 - 03.96
KBA: 1153/305Honda Civic 5 Hatchback (EG) 1.3 16V | 55 kw / Bauzeit 10.91 - 11.95
KBA: 7100/480Honda Civic 5 Hatchback (EG) 1.5 i 16V | 69 kw / Bauzeit 10.91 - 11.95
Honda Civic 5 Hatchback (EG) 1.6 16V Vtec | 92 kw / Bauzeit 10.91 - 11.95
KBA: 7100/478Honda Civic 5 Hatchback (EG) 1.6 VTi 16V | 118 kw / Bauzeit 10.91 - 11.95
KBA: 7100/477Honda Civic 5 Stufenheck (EG, EH) 1.5 i 16V | 69 kw / Bauzeit 10.91 - 11.95
KBA: 7100/481Honda Civic 5 Stufenheck (EG, EH) 1.6 16V Vtec | 92 kw / Bauzeit 10.91 - 11.95
KBA: 7100/479Honda Civic 5 Stufenheck (EG, EH) 1.6 VTi | 118 kw / Bauzeit 10.91 - 11.95
KBA: 7100/476Honda Civic 6 Aerodeck (MB, MC) 1.4 16V | 55 kw / Bauzeit 04.98 - 02.01
KBA: 2131/320Honda Civic 6 Aerodeck (MB, MC) 1.5 16V | 84 kw / Bauzeit 04.98 - 02.01
KBA: 2131/322Honda Civic 6 Aerodeck (MB, MC) 1.6 16V | 85 kw / Bauzeit 04.98 - 02.01
KBA: 2131/318Honda Civic 6 Aerodeck (MB, MC) 1.8 16V | 124 kw / Bauzeit 04.98 - 02.01
KBA: 2131/319Honda Civic 6 Aerodeck (MB, MC) 2.0 i D | 77 kw / Bauzeit 04.98 - 02.01
KBA: 2131/323Honda Civic 6 Coupe (EJ, EM1) 1.6 i Vtec | 92 kw / Bauzeit 03.96 - 03.00
KBA: 1153/311Honda Civic 6 Coupe (EJ, EM1) 1.6 i | 77 kw / Bauzeit 03.96 - 03.00
KBA: 1153/310Honda Civic 6 Coupe (EJ, EM1) 1.6 | 95 kw / Bauzeit 09.97 - 03.00
Honda Civic 6 Fastback (MA, MB) 1.4 i | 55 kw / Bauzeit 09.95 - 02.01
KBA: 2131/307, 2131/312Honda Civic 6 Fastback (MA, MB) 1.5 16V | 84 kw / Bauzeit 01.97 - 02.01
KBA: 2131/314Honda Civic 6 Fastback (MA, MB) 1.5 i Vtec-E | 66 kw / Bauzeit 09.94 - 01.97
KBA: 2131/305Honda Civic 6 Fastback (MA, MB) 1.6 16V | 85 kw / Bauzeit 01.97 - 02.01
KBA: 2131/315Honda Civic 6 Fastback (MA, MB) 1.6 i Vtec | 93 kw / Bauzeit 09.94 - 01.97
KBA: 2131/304Honda Civic 6 Fastback (MA, MB) 1.6 i | 83 kw / Bauzeit 09.94 - 01.97
KBA: 2131/303Honda Civic 6 Fastback (MA, MB) 1.6 VTi | 118 kw / Bauzeit 01.97 - 02.01
KBA: 1153/314Honda Civic 6 Fastback (MA, MB) 1.8 16V | 124 kw / Bauzeit 01.97 - 02.01
KBA: 2131/316Honda Civic 6 Fastback (MA, MB) 2.0 i TD | 63 kw / Bauzeit 01.97 - 02.01
KBA: 2131/317Honda Civic 6 Hatchback (EJ, EK) 1.4 i S | 66 kw / Bauzeit 11.95 - 02.01
KBA: 7100/498Honda Civic 6 Hatchback (EJ, EK) 1.4 i | 55 kw / Bauzeit 11.95 - 02.01
KBA: 7100/497Honda Civic 6 Hatchback (EJ, EK) 1.5 i | 84 kw / Bauzeit 11.95 - 02.01
KBA: 7100/500Honda Civic 6 Hatchback (EJ, EK) 1.5 | 66 kw / Bauzeit 11.95 - 12.96
Honda Civic 6 Hatchback (EJ, EK) 1.6 i | 84 kw / Bauzeit 11.95 - 02.01
KBA: 7100/502Honda Civic 6 Hatchback (EJ, EK) 1.6 VTi | 118 kw / Bauzeit 11.95 - 02.01
KBA: 7100/503Honda Civic 6 Stufenheck (EJ, EK) 1.4 i | 66 kw / Bauzeit 11.95 - 02.01
KBA: 7100/499Honda Civic 6 Stufenheck (EJ, EK) 1.5 i | 84 kw / Bauzeit 11.95 - 02.01
KBA: 7100/501Honda Civic 6 Stufenheck (EJ, EK) 1.6 i Vtec | 92 kw / Bauzeit 11.95 - 02.01
Honda Civic 6 Stufenheck (EJ, EK) 1.6 VTi | 118 kw / Bauzeit 11.95 - 02.01
KBA: 7100/504Honda Concerto (HW, MA) 1.4 | 66 kw / Bauzeit 08.89 - 10.91
Honda Concerto (HW, MA) 1.5 i 16V | 66 kw / Bauzeit 08.89 - 03.95
KBA: 2055/333Honda Concerto (HW, MA) 1.6 16V | 78 kw / Bauzeit 08.89 - 03.95
Honda Concerto (HW, MA) 1.6 i 16V | 82 kw / Bauzeit 08.89 - 03.95
KBA: 2055/334Honda Concerto Stufenheck (HWW) 1.4 | 61 kw / Bauzeit 10.89 - 10.92
Honda Concerto Stufenheck (HWW) 1.5 i 16V | 66 kw / Bauzeit 08.89 - 05.95
Honda Concerto Stufenheck (HWW) 1.6 16V | 78 kw / Bauzeit 08.89 - 03.95
Honda Concerto Stufenheck (HWW) 1.6 i 16V | 82 kw / Bauzeit 08.89 - 03.95
Honda CR-V 1 (RD) 2.0 16V 4WD | 94 kw / Bauzeit 10.95 - 12.01
KBA: 2131/343, 7100/511Honda CR-V 1 (RD) 2.0 4WD | 109 kw / Bauzeit 09.98 - 12.01
Honda CRX 2 (ED, EE) 1.6 i 16V Vtec | 110 kw / Bauzeit 10.89 - 02.92
KBA: 7100/470Honda CRX 2 (ED, EE) 1.6 i 16V | 91 kw / Bauzeit 10.87 - 02.92
KBA: 7100/457Honda CRX 3 (EH, EG) 1.6 ESi | 92 kw / Bauzeit 03.92 - 12.98
KBA: 7100/486Honda CRX 3 (EH, EG) 1.6 i VTi | 118 kw / Bauzeit 03.92 - 12.98
KBA: 7100/485Honda Integra Coupe (DC2, DC4) 1.8 Type-R | 140 kw / Bauzeit 11.97 - 10.01
KBA: 7100/512Honda Legend 3 (KA) 3.5 i 24V | 151 kw / Bauzeit 02.96 - 10.97
KBA: 7100/505, 7100/513Honda Legend 4 (KB_) 3.5 VTEC V6 | 221 kw / Bauzeit 10.04 - 06.09
Honda Prelude 1 Coupe (SN) 1.6 | 59 kw / Bauzeit 11.78 - 10.82
KBA: 7100/312Honda Prelude 1 Coupe (SN) 1.8 | 56 kw / Bauzeit 09.80 - 10.82
Honda Prelude 2 (AB) 1.8 EX | 77 kw / Bauzeit 11.83 - 04.87
KBA: 7100/407Honda Prelude 2 (AB) 2.0 Si | 82 kw / Bauzeit 09.84 - 09.87
Honda Prelude 3 (BA) 2.0 EX | 80 kw / Bauzeit 04.87 - 01.92
KBA: 7100/447Honda Prelude 3 (BA) 2.0 i EX 16V Cat | 101 kw / Bauzeit 04.87 - 01.92
KBA: 7100/449Honda Prelude 3 (BA) 2.0 i EX 16V | 110 kw / Bauzeit 10.87 - 12.90
KBA: 7100/450Honda Prelude 3 (BA) 2.0 | 84 kw / Bauzeit 08.87 - 01.92
KBA: 7100/448Honda Prelude 3 (BA) 2.1 | 104 kw / Bauzeit 09.90 - 12.91
Honda Prelude 4 (BB_) 2.0 i 16V | 98 kw / Bauzeit 02.92 - 09.96
KBA: 7100/483Honda Prelude 4 (BB_) 2.2 i 16V Vtec | 136 kw / Bauzeit 02.93 - 09.96
KBA: 7100/487Honda Prelude 4 (BB_) 2.2 S | 96 kw / Bauzeit 12.91 - 11.96
Honda Prelude 4 (BB_) 2.2 VTi-R | 142 kw / Bauzeit 02.94 - 02.97
Honda Prelude 4 (BB_) 2.2 | 101 kw / Bauzeit 12.91 - 12.96
Honda Prelude 4 (BB_) 2.3 i 16V | 118 kw / Bauzeit 02.92 - 09.96
KBA: 7100/484Honda Prelude 5 (BB_) 2.0 16V | 98 kw / Bauzeit 10.96 - 10.00
KBA: 7100/506Honda Prelude 5 (BB_) 2.2 16V | 136 kw / Bauzeit 10.96 - 10.00
KBA: 7100/507, 7100/508Honda Prelude 5 (BB_) 2.2 | 149 kw / Bauzeit 10.97 - 04.01
Honda Shuttle (RA) 2.2 16V | 110 kw / Bauzeit 10.94 - 02.98
KBA: 7100/488Honda Shuttle (RA) 2.3 16V | 110 kw / Bauzeit 10.97 - 06.04
KBA: 7100/514Honda Shuttle (RA) 3.0 | 154 kw / Bauzeit 10.97 - 06.04
Honda Shuttle (RA) 3.5 ESi | 171 kw / Bauzeit 07.02 - 06.04
Honda Shuttle (RA) 3.5 | 151 kw / Bauzeit 07.02 - 06.04
MG ZR 105 | 76 kw / Bauzeit 06.01 - 04.05
KBA: 2142/314MG ZR 120 | 86 kw / Bauzeit 06.01 - 04.05
KBA: 2142/319, 2142/387MG ZR 160 | 118 kw / Bauzeit 06.01 - 04.05
KBA: 2142/323, 2142/388MG ZR 2.0 TD | 83 kw / Bauzeit 12.02 - 04.05
KBA: 2142/345, 2142/390MG ZS 1.6 | 79 kw / Bauzeit 07.03 - 04.05
MG ZS 120 | 86 kw / Bauzeit 07.01 - 04.05
KBA: 2142/309MG ZS 180 | 130 kw / Bauzeit 07.01 - 04.05
KBA: 2142/329MG ZS 2.0 TD | 83 kw / Bauzeit 01.04 - 04.05
KBA: 2142/344, 2142/381MG ZS Hatchback 1.6 | 79 kw / Bauzeit 07.03 - 04.05
MG ZS Hatchback 120 | 86 kw / Bauzeit 07.01 - 10.05
KBA: 2142/308MG ZS Hatchback 180 | 130 kw / Bauzeit 07.01 - 10.05
KBA: 2142/328, 2142/377, 2142/378MG ZS Hatchback 2.0 TD | 74 kw / Bauzeit 01.04 - 10.05
Rover 200 Coupe (XW) 216 | 82 kw / Bauzeit 01.96 - 12.97
KBA: 2055/420Rover 200 Coupe (XW) 220 GSi | 100 kw / Bauzeit 05.94 - 06.99
KBA: 2055/389Rover 200 Coupe (XW) 220 Turbo | 147 kw / Bauzeit 10.92 - 06.99
KBA: 2055/371Rover 200 II Cabrio (XW) 214 1.4 | 70 kw / Bauzeit 04.90 - 09.92
Rover 200 II Cabrio (XW) 214 1.4i 16V | 76 kw / Bauzeit 01.93 - 11.99
KBA: 2055/366Rover 200 II Cabrio (XW) 216 1.6 | 82 kw / Bauzeit 04.90 - 02.96
Rover 200 II Cabrio (XW) 216 1.6i 16V | 82 kw / Bauzeit 01.96 - 11.99
KBA: 2055/421Rover 200 II Cabrio (XW) 216 1.6i | 90 kw / Bauzeit 01.92 - 11.99
KBA: 2055/360Rover 200 II Schrägheck (RF) 211 | 44 kw / Bauzeit 01.98 - 03.00
KBA: 2055/450Rover 200 II Schrägheck (RF) 214 i | 55 kw / Bauzeit 11.95 - 03.00
KBA: 2055/404Rover 200 II Schrägheck (RF) 214 Si | 76 kw / Bauzeit 11.95 - 03.00
KBA: 2055/405Rover 200 II Schrägheck (RF) 216 Si | 82 kw / Bauzeit 11.95 - 06.99
KBA: 2055/406Rover 200 II Schrägheck (RF) 218 K Vi | 107 kw / Bauzeit 11.95 - 03.00
KBA: 2055/407Rover 200 II Schrägheck (RF) 218 Si | 88 kw / Bauzeit 08.99 - 03.00
KBA: 2055/436Rover 200 II Schrägheck (RF) 220 D/SD | 63 kw / Bauzeit 11.95 - 03.00
KBA: 2055/408Rover 200 II Schrägheck (RF) 220 SDi | 77 kw / Bauzeit 11.95 - 03.00
KBA: 2055/409Rover 200 II Schrägheck (XW) 214 GSi/Si | 76 kw / Bauzeit 12.92 - 10.95
KBA: 2055/364Rover 200 II Schrägheck (XW) 214 Si/Gsi | 66 kw / Bauzeit 10.89 - 10.95
KBA: 2055/329Rover 200 II Schrägheck (XW) 214 | 55 kw / Bauzeit 09.93 - 12.95
KBA: 2055/381Rover 200 II Schrägheck (XW) 216 GSi | 82 kw / Bauzeit 01.90 - 12.95
KBA: 2055/331Rover 200 II Schrägheck (XW) 216 GTi | 90 kw / Bauzeit 01.90 - 10.95
KBA: 2055/341Rover 200 II Schrägheck (XW) 218 D | 52 kw / Bauzeit 09.91 - 10.95
Rover 200 II Schrägheck (XW) 218 TD | 65 kw / Bauzeit 09.91 - 10.95
KBA: 2055/351Rover 200 II Schrägheck (XW) 220 GTi | 100 kw / Bauzeit 01.93 - 10.95
KBA: 2055/367Rover 200 II Schrägheck (XW) 220 Turbo | 147 kw / Bauzeit 01.93 - 12.95
KBA: 2055/370Rover 25 I Schrägheck (RF) 1.1 16V | 55 kw / Bauzeit 01.04 - 05.05
KBA: 2142/322, 2142/383Rover 25 I Schrägheck (RF) 1.4 16V | 76 kw / Bauzeit 10.99 - 05.05
KBA: 2142/314Rover 25 I Schrägheck (RF) 1.6 16V | 80 kw / Bauzeit 10.99 - 05.05
KBA: 2055/458, 2142/317, 2142/386Rover 25 I Schrägheck (RF) 1.8 16V | 85 kw / Bauzeit 10.99 - 05.05
KBA: 2055/457, 2055/468Rover 25 I Schrägheck (RF) 2.0 iDT | 74 kw / Bauzeit 10.99 - 05.05
KBA: 2055/456, 2142/316Rover 400 II (RT) 414 Si | 76 kw / Bauzeit 05.95 - 03.00
KBA: 2055/413Rover 400 II (RT) 414 | 55 kw / Bauzeit 03.96 - 12.99
KBA: 2055/455Rover 400 II (RT) 416 Si | 82 kw / Bauzeit 05.95 - 03.00
KBA: 2055/414Rover 400 II (RT) 420 D | 63 kw / Bauzeit 11.95 - 03.00
KBA: 2055/416Rover 400 II (RT) 420 Di | 77 kw / Bauzeit 05.95 - 03.00
KBA: 2055/417Rover 400 II (XW) 414 GSI/SI Cat | 76 kw / Bauzeit 10.92 - 04.95
KBA: 2055/365Rover 400 II (XW) 414 GSI/SI | 66 kw / Bauzeit 04.90 - 04.95
KBA: 2055/330Rover 400 II (XW) 414 | 70 kw / Bauzeit 01.93 - 04.95
Rover 400 II (XW) 416 GSI | 82 kw / Bauzeit 04.90 - 04.95
KBA: 2055/332Rover 400 II (XW) 416 GSI/GSE | 85 kw / Bauzeit 04.90 - 04.95
Rover 400 II (XW) 416 GTI | 90 kw / Bauzeit 04.90 - 04.95
KBA: 2055/342Rover 400 II (XW) 416 GTI/GTE | 96 kw / Bauzeit 04.90 - 04.95
Rover 400 II (XW) 418 D | 49 kw / Bauzeit 09.91 - 04.95
Rover 400 II (XW) 418 TD | 65 kw / Bauzeit 09.91 - 04.95
KBA: 2055/352Rover 400 II (XW) 420 GSI/SLI/GTI/Vite | 100 kw / Bauzeit 01.93 - 04.95
KBA: 2055/368Rover 400 II (XW) 420 GTI/GSI/Vitesse | 103 kw / Bauzeit 02.92 - 04.95
KBA: 2055/350Rover 400 II (XW) 420 Turbo | 147 kw / Bauzeit 01.93 - 04.95
KBA: 2055/369Rover 400 II Schrägheck (RT) 414 Si | 76 kw / Bauzeit 05.95 - 03.00
KBA: 2055/396Rover 400 II Schrägheck (RT) 414 | 55 kw / Bauzeit 03.96 - 12.97
KBA: 2055/443Rover 400 II Schrägheck (RT) 416 Si | 85 kw / Bauzeit 06.95 - 03.00
KBA: 2055/434Rover 400 II Schrägheck (RT) 420 D | 63 kw / Bauzeit 11.95 - 03.00
KBA: 2055/410Rover 400 II Schrägheck (RT) 420 Di | 77 kw / Bauzeit 05.95 - 03.00
KBA: 2055/411Rover 400 II Schrägheck (RT) 420 Si Lux | 100 kw / Bauzeit 12.95 - 03.00
KBA: 2055/418Rover 400 Tourer (XW) 1.6 i | 90 kw / Bauzeit 05.94 - 11.98
KBA: 2055/383Rover 400 Tourer (XW) 1.8 i | 107 kw / Bauzeit 06.96 - 11.98
KBA: 2055/423Rover 400 Tourer (XW) 1.8 TD | 65 kw / Bauzeit 09.93 - 11.98
KBA: 2055/385Rover 400 Tourer (XW) 2.0 i | 100 kw / Bauzeit 05.94 - 11.98
KBA: 2055/384Rover 45 I Schrägheck (RT) 1.4 | 76 kw / Bauzeit 02.00 - 05.05
KBA: 2142/304, 2142/370Rover 45 I Schrägheck (RT) 1.6 | 80 kw / Bauzeit 02.00 - 05.05
KBA: 2055/466, 2142/306, 2142/372Rover 45 I Schrägheck (RT) 1.8 | 86 kw / Bauzeit 02.00 - 05.05
KBA: 2055/465, 2142/308, 2142/374Rover 45 I Schrägheck (RT) 2.0 iDT | 74 kw / Bauzeit 02.00 - 05.05
KBA: 2055/467, 2142/312, 2142/380Rover 45 I Schrägheck (RT) 2.0 V6 | 110 kw / Bauzeit 02.00 - 05.05
KBA: 2055/464, 2142/310, 2142/376Rover 45 I Stufenheck (RT) 1.4 | 76 kw / Bauzeit 02.00 - 05.05
KBA: 2055/413, 2142/305, 2142/369Rover 45 I Stufenheck (RT) 1.6 | 80 kw / Bauzeit 02.00 - 05.05
KBA: 2055/462, 2142/307, 2142/371Rover 45 I Stufenheck (RT) 1.8 | 86 kw / Bauzeit 02.00 - 05.05
KBA: 2055/461, 2142/309, 2142/373Rover 45 I Stufenheck (RT) 2.0 iDT | 74 kw / Bauzeit 02.00 - 05.05
KBA: 2055/463, 2142/313, 2142/379Rover 45 I Stufenheck (RT) 2.0 V6 | 110 kw / Bauzeit 02.00 - 05.05
KBA: 2055/460, 2142/311, 2142/375Rover 600 I (RH) 618 i/Si | 85 kw / Bauzeit 03.96 - 02.99
KBA: 2055/412Rover 600 I (RH) 620 i | 85 kw / Bauzeit 08.93 - 06.96
KBA: 2055/375Rover 600 I (RH) 620 Sdi | 77 kw / Bauzeit 05.94 - 06.99
KBA: 2055/395Rover 600 I (RH) 620 Si | 96 kw / Bauzeit 08.93 - 02.99
KBA: 2055/376Rover 600 I (RH) 620 Ti Vitesse | 147 kw / Bauzeit 05.94 - 08.98
KBA: 2055/390Rover 600 I (RH) 623 Si | 116 kw / Bauzeit 08.93 - 06.99
KBA: 2055/377Rover Streetwise Schrägheck 1.4 | 76 kw / Bauzeit 08.03 - 05.05
KBA: 2142/385Rover Streetwise Schrägheck 1.6 | 80 kw / Bauzeit 01.04 - 05.05
Rover Streetwise Schrägheck 1.8 | 86 kw / Bauzeit 08.03 - 05.05
KBA: 2142/387Rover Streetwise Schrägheck 2.0 TD | 74 kw / Bauzeit 08.03 - 05.05
KBA: 2142/389